Crossing Boundaries: the Art of Anjali Deshmukh and Rohini Devasher (In Collaboration with the Artists)
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Crossing Boundaries: the Art of Anjali Deshmukh and Rohini Devasher (In Collaboration with the Artists) |
| 2. | Creator | Author's name, affiliation, country | Joyce Brodsky; University of California, Santa Cruz; United States |
| 3. | Subject | Discipline(s) | Art History; Cultural Studies; Transcultural Studies |
| 3. | Subject | Keyword(s) | contemporary Indian art; technology; globalization; cosmopolitanism; |
| 4. | Description | Abstract | In this article I discuss the works of two artists of Indian background who, like many younger artists worldwide, are involved in the exploration of aspects of science and technology to expand their art practices. In spite of living in different environments, globalization, cosmopolitanism, the Internet, and other forms of crossing boundaries---between text and visual image as example---enables comparisons. This article also illustrates the potential for Internet viewing as a contemporary venue for exhibiting art works. During the process of developing this article, I corresponded via email with the two artists. I have indicated the date of our correspondence following each instance when they have added and elaborated material. |
| 5. | Publisher | Organizing agency, location | |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2014-12-04 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | HTML, PDF |
| 10. | Identifier | Uniform Resource Identifier | http://heiup.uni-heidelberg.de/journals/index.php/transcultural/article/view/15674 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.11588/ts.2014.2.15674 |
| 10. | Identifier | Uniform Resource Name (URN) (PDF) |
http://nbn-resolving.de/urn:nbn:de:bsz:16-ts-156744 |
| 11. | Source | Title; vol., no. (year) | Transcultural Studies; No 2 (2014) |
| 12. | Language | English=en | en |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) |
India, 21st Century |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2014 Transcultural Studies |